+ Apartment Lechnerhof


These apartments for 2-4 persons are located in the main building Lechenhof and are all accessible by an elevator.
Tastefully decorated and color coordinated, the apartments consist of a bedroom with double bed, living room with cozy dining area and a pull-out double sofa bed, fully equipped kitchen, bathroom with shower and toilet, balcony with deck chairs, breakfast table and a drying rack.
All apartments are equipped with telephone, safe, sat-TV and free wifi. Dishes, dish washer, microwave, filter coffee maker, linens, towels, table linen and similarities are amply available.
For our little guests we are happy to provide a cot and table seat or a high chair.
The illustrations are only exemplary and may vary slightly, as well as the floor plan.
Plus local tax of € 1,20/person/night from the age of 14 up. Our prices are valid for a minimum stay of seven nights.
The specified daily price for the apartment is given for TWO PERSONS. Additional guests will be charged according to age.
Summer | Spring and autumn | Saving weeks | Summer | Midsummer |
27.04.-08.06.19 14.09.-27.10.19 | 08.06.-06.07.19 31.08.-14.09.19 | 06.07.-20.07.19 24.08.-31.08.19 | 20.07.-24.08.19 | |
Price per day | 50.00 € | 61.00 € | 70.00 € | 80.00 € |
Baby set price up to 0,99 years - one-off payment of Euro 25,00 for the whole stay | ||||
Children up to the age of 2,99 years | ||||
Price per day | // | |||
Children up to the age of 5,99 years | ||||
Price per day | 7.00 € | |||
Children up to the age of 11,99 years | ||||
Price per day | 9.00 € | |||
children and adults as 3rd person per room | ||||
Price per day | 12.00 € |
Winter | Christmas & New Year | Flat rate weeks | White weeks | Saving weeks |
22.12.18-06.01.19 | 13.04.19-27.04.19 | 23.02.19-09.03.19 | 06.01.19-23.02.19 09.03.19-13.04.19 | |
Price per day | 80.00 € | 70.00 € | 61.00 € | 50.00 € |
Baby set price up to 0,99 years - one-off payment of Euro 25,00 for the whole stay | ||||
Children up to the age of 2,99 years | ||||
Price per day | kostenlos | |||
Children up to the age of 5,99 years | ||||
Price per day | 7.00 € | |||
Children up to the age of 11,99 years | ||||
Price per day | 9.00 € | |||
children and adults as 3rd person per room | ||||
Price per day | 12.00 € |
+ Ap. 2 sleeping rooms Lechnerhof


These apartments for 4-6 persons are located in the main building Lechenhof and are all accessible by an elevator.
Tastefully decorated and color coordinated, the apartments consist of two double bedrooms with double bed, a living room with cozy dining area and sofa bed, fully equipped kitchen, bathroom with shower and toilet, balcony with deck chairs, breakfast table and a drying rack.
All apartments are equipped with telephone, safe, sat-TV and free wifi. Dishes, dish washer, microwave, filter coffee maker, linens, towels, table linen and similarities are amply available.
For our little guests we are happy to provide a cot and table seat or a high chair.
The illustrations are only exemplary and may vary slightly, as well as the floor plan.
Plus local tax of € 1,20/person/night from the age of 14 up. Our prices are valid for a minimum stay of seven nights.
##The daily price for the apartment is given for three persons. Additional persons will be charged according to age.##
Summer | Spring and autumn | Saving weeks | Summer | Midsummer |
27.04.-08.06.19 14.09.-27.10.19 | 08.06.-06.07.19 31.08.-14.09.19 | 06.07.-20.07.19 24.08.-31.08.19 | 20.07.-24.08.19 | |
Price per day | 73.00 € | 84.00 € | 93.00 € | 103.00 € |
Baby set price up to 0,99 years - one-off payment of Euro 25,00 for the whole stay | ||||
Children up to the age of 2,99 years | ||||
Price per day | // | |||
Children up to the age of 5,99 years | ||||
Price per day | 7.00 € | |||
Children up to the age of 11,99 years | ||||
Price per day | 9.00 € | |||
children and adults as 3rd person per room | ||||
Price per day | 12.00 € |
Winter | Christmas & New Year | Flat rate weeks | White weeks | Saving weeks |
22.12.18-06.01.19 | 13.04.19-27.04.19 | 23.02.19-09.03.19 | 06.01.19-23.02.19 09.03.19-13.04.19 | |
Price per day | 103.00 € | 93.00 € | 84.00 € | 73.00 € |
Baby set price up to 0,99 years - one-off payment of Euro 25,00 for the whole stay | ||||
Children up to the age of 2,99 years | ||||
Price per day | kostenlos | |||
Children up to the age of 5,99 years | ||||
Price per day | 7.00 € | |||
Children up to the age of 11,99 years | ||||
Price per day | 9.00 € | |||
children and adults as 3rd person per room | ||||
Price per day | 12.00 € |
+ Apartment Suvendes


Wonderfully comfortable it is also in our house Suvendes …
36 sqm – Apartment with one double-bed room, a living room with dining table and double sofabed, a little kitchen with kitchenette, bathroom with washbasin, shower and toilet, balcony. All apartments have telephone, safe, sat-TV and free wifi. Dishes, filter coffee maker, bedlinen, towels and similars are sufficiently available and included. The apartment has a parking space in the garage.
For our little guests we are happy to provide a cot and table seat or a high chair.
The illustrations are only exemplary and may vary slightly, as well as the floor plan.
Plus local tax of € 1,20/person/night from the age of 14 up. Our prices are valid for a minimum stay of seven nights.
The specified daily price for the apartment is given for TWO PERSONS. Additional guests will be charged according to age.
Summer | Spring and autumn | Saving weeks | Summer | Midsummer |
27.04.-08.06.19 14.09.-27.10.19 | 08.06.-06.07.19 31.08.-14.09.19 | 06.07.-20.07.19 24.08.-31.08.19 | 20.07.-24.08.19 | |
Price per day | 46.00 € | 56.00 € | 64.00 € | 74.00 € |
Baby set price up to 0,99 years - one-off payment of Euro 25,00 for the whole stay | ||||
Children up to the age of 2,99 years | ||||
Price per day | // | |||
Children up to the age of 5,99 years | ||||
Price per day | 7.00 € | |||
Children up to the age of 11,99 years | ||||
Price per day | 9.00 € | |||
children and adults as 3rd person per room | ||||
Price per day | 12.00 € |
Winter | Christmas & New Year | Flat rate weeks | White weeks | Saving weeks |
22.12.18-06.01.19 | 13.04.19-27.04.19 | 23.02.19-09.03.19 | 06.01.19-23.02.19 09.03.19-13.04.19 | |
Price per day | 74.00 € | 64.00 € | 56.00 € | 46.00 € |
Baby set price up to 0,99 years - one-off payment of Euro 25,00 for the whole stay | ||||
Children up to the age of 2,99 years | ||||
Price per day | kostenlos | |||
Children up to the age of 5,99 years | ||||
Price per day | 7.00 € | |||
Children up to the age of 11,99 years | ||||
Price per day | 9.00 € | |||
children and adults as 3rd person per room | ||||
Price per day | 12.00 € |
+ Ap. 2 sleeping rooms Suvendes


53 sqm – Apartment with two double-bed rooms, a living room with dining table, sofabed, a little kitchen with kitchenette, bathroom with washbasin, shower and toilet, balcony. All apartments have telephone, safe, sat-TV and free wifi. Dishes, filter coffee maker, bedlinen, towels and similars are sufficiently available and included. The apartment has a parking place in the garage.
Plus local tax of € 1,20/person/night from the age of 14 up. Our prices are valid for a minimum stay of seven nights.
##The daily price for the apartment is given for three persons. Additional persons will be charged according to age.##
Summer | Spring and autumn | Saving weeks | Summer | Midsummer |
27.04.-08.06.19 14.09.-27.10.19 | 08.06.-06.07.19 31.08.-14.09.19 | 06.07.-20.07.19 24.08.-31.08.19 | 20.07.-24.08.19 | |
Price per day | 68.00 € | 78.00 € | 86.00 € | 96.00 € |
Baby set price up to 0,99 years - one-off payment of Euro 25,00 for the whole stay | ||||
Children up to the age of 2,99 years | ||||
Price per day | // | |||
Children up to the age of 5,99 years | ||||
Price per day | 7.00 € | |||
Children up to the age of 11,99 years | ||||
Price per day | 9.00 € | |||
children and adults as 3rd person per room | ||||
Price per day | 12.00 € |
Winter | Christmas & New Year | Flat rate weeks | White weeks | Saving weeks |
22.12.18-06.01.19 | 13.04.19-27.04.19 | 23.02.19-09.03.19 | 06.01.19-23.02.19 09.03.19-13.04.19 | |
Price per day | 96.00 € | 86.00 € | 78.00 € | 68.00 € |
Baby set price up to 0,99 years - one-off payment of Euro 25,00 for the whole stay | ||||
Children up to the age of 2,99 years | ||||
Price per day | kostenlos | |||
Children up to the age of 5,99 years | ||||
Price per day | 7.00 € | |||
Children up to the age of 11,99 years | ||||
Price per day | 9.00 € | |||
children and adults as 3rd person per room | ||||
Price per day | 12.00 € |
+ Apartment Maraines


45-50 sqm – Apartment with one double-bed room, a kitchen-cum-living room with dishwasher and microwave, dining table and double sofabed, bathroom with washbasin, shower, toilet and bidet, balcony.
All apartments have telephone, safe, sat-TV and free wifi. Dishes, dish washer, microwave, filter coffee maker, bedlinen, towels and similars are sufficiently available and included. The apartment has a parking space in the garage.
The illustrations are only exemplary and may vary slightly, as well as the floor plan.
Plus local tax of € 1,20/person/night from the age of 14 up. Our prices are valid for a minimum stay of seven nights.
The specified daily price for the apartment is given for TWO PERSONS. Additional guests will be charged according to age.
Summer | Spring and autumn | Saving weeks | Summer | Midsummer |
27.04.-08.06.19 14.09.-27.10.19 | 08.06.-06.07.19 31.08.-14.09.19 | 06.07.-20.07.19 24.08.-31.08.19 | 20.07.-24.08.19 | |
Price per day | 46.00 € | 56.00 € | 64.00 € | 74.00 € |
Baby set price up to 0,99 years - one-off payment of Euro 25,00 for the whole stay | ||||
Children up to the age of 2,99 years | ||||
Price per day | // | |||
Children up to the age of 5,99 years | ||||
Price per day | 7.00 € | |||
Children up to the age of 11,99 years | ||||
Price per day | 9.00 € | |||
children and adults as 3rd person per room | ||||
Price per day | 12.00 € |
Winter | Christmas & New Year | Flat rate weeks | White weeks | Saving weeks |
22.12.18-06.01.19 | 13.04.19-27.04.19 | 23.02.19-09.03.19 | 06.01.19-23.02.19 09.03.19-13.04.19 | |
Price per day | 74.00 € | 64.00 € | 56.00 € | 46.00 € |
Baby set price up to 0,99 years - one-off payment of Euro 25,00 for the whole stay | ||||
Children up to the age of 2,99 years | ||||
Price per day | kostenlos | |||
Children up to the age of 5,99 years | ||||
Price per day | 7.00 € | |||
Children up to the age of 11,99 years | ||||
Price per day | 9.00 € | |||
children and adults as 3rd person per room | ||||
Price per day | 12.00 € |
+ Ap. 3 sleeping rooms Maraines


80 sqm – Apartment with two double-bed rooms, a room with a bunk bed, kitchen-cum-living room with dishwasher and microwave, dining table and sofa corner, bathroom with washbasin, shower, toilet and bidet, guest-WC with washbasin and shower, balcony, telephone, safe, sat-TV and free wifi. Dishes, dish washer, microwave, oven, filter coffee maker, bedlinen, towels and similars are sufficiently available and included. The apartment has a parking space in the garage.
Plus local tax of € 1,20/person/night from the age of 14 up. Our prices are valid for a minimum stay of seven nights.
##The daily price for the apartment is given for four persons. Additional persons will be charged according to age.##
Summer | Spring and autumn | Saving weeks | Summer | Midsummer |
27.04.-08.06.19 14.09.-27.10.19 | 08.06.-06.07.19 31.08.-14.09.19 | 06.07.-20.07.19 24.08.-31.08.19 | 20.07.-24.08.19 | |
Price per day | 80.00 € | 909.00 € | 99.00 € | 108.00 € |
Baby set price up to 0,99 years - one-off payment of Euro 25,00 for the whole stay | ||||
Children up to the age of 2,99 years | ||||
Price per day | // | |||
Children up to the age of 5,99 years | ||||
Price per day | 7.00 € | |||
Children up to the age of 11,99 years | ||||
Price per day | 9.00 € | |||
children and adults as 3rd person per room | ||||
Price per day | 12.00 € |
Winter | Christmas & New Year | Flat rate weeks | White weeks | Saving weeks |
22.12.18-06.01.19 | 13.04.19-27.04.19 | 23.02.19-09.03.19 | 06.01.19-23.02.19 09.03.19-13.04.19 | |
Price per day | 108.00 € | 99.00 € | 90.00 € | 80.00 € |
Baby set price up to 0,99 years - one-off payment of Euro 25,00 for the whole stay | ||||
Children up to the age of 2,99 years | ||||
Price per day | kostenlos | |||
Children up to the age of 5,99 years | ||||
Price per day | 7.00 € | |||
Children up to the age of 11,99 years | ||||
Price per day | 9.00 € | |||
children and adults as 3rd person per room | ||||
Price per day | 12.00 € |
+ Deluxe Apartment Suvendes


103 sqm – Wonderful apartment with two double-bed rooms, a room with bunk bed, a single room (if necessary), a large living room with sofa corner, a completely equipped kitchen-cum-living room with dishwasher, oven, big fridge and freezer, bathroom with corner-bathtub, shower, double washbasin, toilet and bidet, guest WC with washbasin and shower, telephone, safe, sat-TV and free Wifi. Dishes, filter coffee maker, bedlinen, towels and similars are sufficiently available and included. The apartment offers also a little private lawn and a parking space in the garage.
For our little guests we are happy to provide a cot and table seat or a high chair.
Plus local tax of € 1,20/person/night from the age of 14 up. Our prices are valid for a minimum stay of seven nights.
##The daily price for the apartment is given for four persons. Additional persons will be charged according to age.##
Summer | Spring and autumn | Saving weeks | Summer | Midsummer |
27.04.-08.06.19 14.09.-27.10.19 | 08.06.-06.07.19 31.08.-14.09.19 | 06.07.-20.07.19 24.08.-31.08.19 | 20.07.-24.08.19 | |
Price per day | 86.00 € | 97.00 € | 108.00 € | 119.00 € |
Baby set price up to 0,99 years - one-off payment of Euro 25,00 for the whole stay | ||||
Children up to the age of 2,99 years | ||||
Price per day | // | |||
Children up to the age of 5,99 years | ||||
Price per day | 7.00 € | |||
Children up to the age of 11,99 years | ||||
Price per day | 9.00 € | |||
children and adults as 3rd person per room | ||||
Price per day | 12.00 € |
Winter | Christmas & New Year | Flat rate weeks | White weeks | Saving weeks |
22.12.18-06.01.19 | 13.04.19-27.04.19 | 23.02.19-09.03.19 | 06.01.19-23.02.19 09.03.19-13.04.19 | |
Price per day | 119.00 € | 108.00 € | 97.00 € | 86.00 € |
Baby set price up to 0,99 years - one-off payment of Euro 25,00 for the whole stay | ||||
Children up to the age of 2,99 years | ||||
Price per day | kostenlos | |||
Children up to the age of 5,99 years | ||||
Price per day | 7.00 € | |||
Children up to the age of 11,99 years | ||||
Price per day | 9.00 € | |||
children and adults as 3rd person per room | ||||
Price per day | 12.00 € |